Agent files
Registration time for the tournament is from September 15th, 2022 to April 30th, 2023.
Registration is open! Register here!
PARTICIPATION FEES
G7-G9 – 395€
G10-G13 – 430€
G14-G18 – 450€
B7-B9 – 395€
B10-B13 8v8 & B10H-B15H 8v8 – 455€
B14-B17 & B14H-15H 11v11 – 475€
Early Bird: Free entry fee for teams if the registration is done no later than 31th of December 2022.
We’re happy to assist you regarding travelling and accommodation.
Please contact: sales@helsinkicup.fi or +358 40 680 4006.
SCHEDULE & INSTRUCTION FOR BOYS
Age groups B7–B9 (born 2016 – 2014)
- Teams play six matches against teams of the same level.
- No points or league tables are counted, and the knock-out phase will not be played.
- All players will be awarded a medal for participation.
Age groups B10–B17 (born 2013 – 2006)
- Teams will be placed in groups of five or six for the group stage of the tournament
- After the group stage, the teams will be divided into A, B and C finals groups
- All of the follow-up games will be played cup games. If you lose your first follow-up game, your tournament ends.
- The four best teams from finals group A will be awarded medals
- The winners of the A and B finals groups will be awarded a trophy
- Winner of C final will be awarded a trophy plate
Age groups B10H-B15H (born 2013 – 2007)
- For beginners and level players
- Teams will be placed in groups of five or six for the group stage of the tournament
- After the group phase, teams will play a match on Thursday against a team that finished in the same position in a different group
- No other qualification games are played
- Series 8 vs 8, except B14-15H 11v11
The level should be selected during registration, and it can be changed until 30 April 2023. The tournament organizer reserves the right to change a team’s level if considered necessary.
Age Group | Date of Birth | Tactic | Game Time | Ball | Throw In | Retreat OffSide | Game Days |
---|---|---|---|---|---|---|---|
B7 | Jan 1st 2016 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Wed-Fri |
B8 | Jan 1st 2015 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Tue-Thu |
B9 | Jan 1st 2014 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Mon-Wed |
B10 | Jan 1st 2013 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Sat |
B10H | Jan 1st 2013 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Thu |
B11 | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Sat |
B11H | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Thu |
B12 | Jan 1st 2011 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Sat |
B12H | Jan 1st 2011 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Thu |
B13 | Jan 1st 2010 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Yes | Mon-Sat |
B13H | Jan 1st 2010 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Yes | Mon-Thu |
B13 11vs 11 | Jan 1st 2010 or after | 11 vs 11 | 2 x 15 min | 4 | Throw-in | Yes | Mon-Sat |
B14 | Jan 1st 2009 or after | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Yes | Mon-Sat |
B14-15H 8v8 | Jan 1st 2009 or after | 8 vs 8 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Thu |
B14-15H 11v11 | Jan 1st 2009 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Thu |
B15 | Jan 1st 2008 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Sat |
B17 | Jan 1st 2006 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Sat |
* Offside area starting from penalty area line
SCHEDULE & INSTRUCTION FOR GIRLS
Age groups G7–G9 (born 2014 – 2016)
- Teams play six matches against teams of the same level
- No points or league tables are counted, and the knock-out phase will not be played
- All players will be awarded a medal for participation
Age groups G10–G13 (born 2013 – 2010)
- Teams will be placed in groups of five for the group stage of the tournament
- Levels: Elite, general or hobby
- Teams will only play against other teams of the same level
- After the group stage, the teams will be divided into A and B cup stages. Follow-up games will be played CUP games.
- The four best teams from final stage A will be awarded medals
- The winners of the cup final B will be awarded a trophy
- Only A Cup stage final will be played on Saturday
Age groups G14–G18 & G14H-G18H (born 2009 – 2005) - Teams will be placed in groups of five for the group stage of the tournament
- G14-G18 game days are on Tue-Sat, G14H-G18H game days are on Tue-Fri.
- After the group stage, the teams will be divided into A and B cup stages. Follow-up games will be played cup games. If you lose your first cup-game, your tournament ends.
- The four best teams from final stage A will be awarded medals
- The winners of the cup final B will be awarded a trophy
- G14-G18 A-finals will be played on Saturday and G14-18H A-finals will be played on Friday.
The level should be selected during registration, and it can be changed until 30 April 2023. The tournament organizer reserves the right to change a team’s level if considered necessary.
Age Group | Date of Birth | Tactic | Game Time | Ball | Throw In | Retreat OffSide | Game Days |
---|---|---|---|---|---|---|---|
G7 | Jan 1st 2016 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Wed-Fri |
G8 | Jan 1st 2015 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat No | Wed-Fri |
G9 | Jan 1st 2014 or after | 5 vs 5 | 2 x 14 min | 3 | Throw-in | Retreat No | Wed-Fri |
G10 Elite, hobby, general | Jan 1st 2013 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Offside Area* | Tue-Fri (elite Wed-Sat) |
G11 Elite, hobby, general | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Offside Area* | Tue-Fri (elite Wed-Sat) |
G12 Elite, hobby, general | Jan 1st 2011 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Tue-Fri (elite Wed-Sat) |
G13 Elite, hobby, general | Jan 1st 2010 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Tue-Fri (elite Wed-Sat) |
G14 | Jan 1st 2009 or after | 11vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G14H | Jan 1st 2009 or after | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Fri |
G15 | Jan 1st 2008 or after | 11vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G15H | Jan 1st 2008 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
G18 | Jan 1st 2005 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G18H | Jan 1st 2005 or after | 11vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
* Offside area starting from penalty area line
MORE NEWS



Pictures of tournament
Opening Ceremony
Disco / Mini festivals in 2022





