Categorys and prices
Boys
-
Teams will play six matches against teams in their own skill group.
-
B7 (Wed-Fri)
-
B8 (Wed-Fri)
-
B9 (Mon-Wed)
Note: B7 and B8 teams in all categories will play from Wednesday to Friday (two-day format from Thursday to Friday). No points or league standings will be calculated, and no knockout matches will be played. All players will be rewarded with participation medals and diplomas.
B9 Elite will play 7v7 matches from Tuesday to Friday until the final.
-
Age group | Date of birth | Formation | Match time | Ball | Throw-in / Dribble | Offside | Days |
---|---|---|---|---|---|---|---|
B7 | 1.1.2018 | 5 vs 5 | 2 x 14 min | 3 | Dribble | Drop back. Yes | Wed-Fri (Thu-Fri) |
B8 | 1.1.2017 | 5 vs 5 | 2 x 14 min | 3 | Dribble | Drop back. No | Wed-Fri (Thu-Fri) |
B9 Y & H | 1.1.2016 | 5 vs 5 | 2 x 14 min | 3 | Dribble | Drop back. No | Mon-Wed (Mon-Tue) |
B9E | 1.1.2016 | 7 vs 7 | 2 x 15 min | 4 | Dribble | No | Tue-Fri |
- Teams will be divided into groups of five or six teams.
- After the group stage, teams will advance to the A, B, and C finals.
- The knockout matches in the A, B, and C finals will be played in a cup format.
- The top four teams in the A final will be awarded medals.
- The winners of the A and B finals will be awarded a trophy.
- The winner of the C final will be awarded a plate
Age group | Date of birth | Formation | Match time | Ball | Throw-in | Offside | Days |
---|---|---|---|---|---|---|---|
B10 | 1.1.2015 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | *Area | Mon-Sat |
B11 | 1.1.2014 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | *Area | Mon-Sat |
B12 | 1.1.2013 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Mon-Sat |
B13 8 vs 8 | 1.1.2012 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Mon-Sat |
B13 11 vs 11 | 1.1.2012 | 11 vs 11 | 2 x 20 min | 4 | Throw-in | Offside Yes | Wed-Sat |
B14 | 1.1.2011 | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Mon-Sat |
B15 | 1.1.2010 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Mon-Sat |
B17 | 1.1.2008 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Mon-Sat |
Separate hobby series
- Teams are divided into preliminary groups of five or six teams.
- After the group stage, each team will play one match on Thursday against the team that placed in the same position in another group.
- No other playoff matches will be played.
- Matches are played 8 vs 8 (except for B14–15H, which is both, 8 vs 8 and 11 vs 11).
- All participants will receive participation medals and diplomas.
Age groups | Date of birth | Formation | Match time | Ball | Throw-in | Offside | Days |
---|---|---|---|---|---|---|---|
B10H | 1.1.2015 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | *Area | Mon-Thu |
B11H | 1.1.2014 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | *Area | Mon-Thu |
B12H | 1.1.2013 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside, Yes | Mon-Thu |
B13H | 1.1.2012 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside, Yes | Mon-Thu |
B14-15H 8 vs 8 | 1.1.2010-11 | 8 vs 8 | 2 x 20 min | 5 | Throw-in | Offside, Yes | Mon-Thu |
B14-B15H 11 vs 11 | 1.1.2010-11 | 11v11 | 2 x 25 min | 5 | Throw-in | Offside, Yes | Mon-Thu |
Girls
- Teams will play six matches against teams in their own skill group.
- The games will start on Wednesday.
- No points or league standings will be calculated, and no knockout matches will be played.
- All players will be rewarded with participation medals and diplomas.
Age group | Date of birth | Formation | Match time | Ball | Throw-in / Dribble | Offside/ Drop back | Days |
---|---|---|---|---|---|---|---|
G7 | 1.1.2018 | 5 vs 5 | 2 x 14 min | 3 | Dribble | Yes | Wed-Fri |
G8 | 1.1.2017 | 5 vs 5 | 2 x 14 min | 3 | Dribble | No | Wed-Fri |
G9 | 1.1.2016 | 5 vs 5 | 2 x 14 min | 3 | Dribble | No | Wed-Fri |
- Teams will be divided into groups of five teams.
- Teams will only play against teams in their own skill category.
Skill levels: Elite, General and Hobby. - General and Hobby category matches will start on Tuesday.
- Elite category matches will start on Wednesday.
- After the group stage, teams will advance to the A and B finals. Knockout matches will be played in a cup format.
- The top four teams in the A final will be awarded medals, and the winners of the B final will be awarded a trophy.
- Only the Elite category A-final matches will be played on Saturday; A-finals in other categories will be played on Friday.
Age groups | Date of birth | Formation | Match time | Ball | Throw-in | Offside | Days |
---|---|---|---|---|---|---|---|
G10E | 1.1.2015 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Wed-Sat |
G10Y & G10H | 1.1.2015 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Tue-Fri |
G11E | 1.1.2014 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Wed-Sat |
G11Y & G11H | 1.1.2014 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Tue-Fri |
G12E | 1.1.2013 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Wed-Sat |
G12Y & G12H | 1.1.2013 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Tue-Fri |
G13E | 1.1.2012 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Wed-Sat |
G13Y & G13H | 1.1.2012 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Tue-Fri |
- Teams will be divided into groups of five teams.
- The match days for G14-G18 are Tuesday to Saturday, while G14H-G18H match days are Tuesday to Friday.
- After the group stage, teams will advance to the A and B finals. Knockout matches will be played in a cup format.
- The top four teams in the A final will be awarded medals, and the winners of the B final will be awarded a trophy.
- The final matches of the G14-G18 A-finals will be played on
- Saturday, while the A-finals for the G14H-G18H categories will be played on Friday.
Age group | Date of birth | Formation | Match time | Ball | Throw-in | Offside | Days |
---|---|---|---|---|---|---|---|
G14 | 1.1.2011 | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G14H | 1.1.2011 | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Fri |
G15-16 | 1.1.2009 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G15H | 1.1.2010 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
G18 | 1.1.2007 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G18H | 1.1.2007 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |

Final matches will be played on Friday and Saturday
Friday
8v8 final matches will be played from 12:00 to 16:00
11v11 final matches will be played from 16:00 to 19:30
Saturday
11v11 final matches will be played from 9:00 to 17:00
8v8 final matches will be played from 17:00 to 20:30
CATEGORY FEES
Below you will find the group level prices
- G7-G9 – 415€
- G10-G13 – 460€
- G14-G18 – 500€
- B7-B9 – 415€
- B9 Elite 7vs7 – 450€
- B10-B13 8v8 & B10H-B15H 8v8 – 485€
- B13-B17 11v11 & B14H-15H 11v11 – 525€
The participation fee includes tournament passes:
- For 5v5 teams – 10 passes
- For 8v8 teams – 15 passes
- For 11v11 teams – 25 passes
Additional passes can be purchased for the team at the tournament office for 30€ each.
With the tournament pass, you can access the Helsinki Cup Festival and Saturday’s A-finals. The pass also offers many other benefits, which will be detailed closer to the tournament.
Please note:
Tournament passes are included for all participants with a tournament packages.
The skill level category must be selected at the time of registration, and changes can be made until April 30, 2025. The tournament organizer reserves the right to change the team’s skill level category if deemed necessary. Cancellations can be made free of charge until April 30, 2025, by sending an email to helsinkicup@helsinkicup.fi. The cancellation will be confirmed once the office acknowledges receipt of the email.

Tournament packages
The easiest way to participate in Helsinki Cup is through the tournament package, which is tailored to the team’s needs. Our sales team handles not only accommodation bookings but also travel arrangements if needed. Enjoy the convenience and focus on the game!
Tournament package