Categorys and prices
Boys

- Teams will play six matches against teams in their own level group. Teams can choose between a three-day or two-day tournament
- B7 (Wed–Fri / Thu–Fri), B8 (Wed–Fri / Thu–Fri), B9 (Mon–Wed / Mon–Tue), B10 5v5 (Mon–Wed / Mon–Tue), B10 7v7 Trophy Tue-Fri
Please note! All B7 and B8 divisions will play from Wednesday to Friday. The two-day tournament option is Thursday to Friday. - No points or league tables will be recorded, and there will be no knockout or play-off matches.
- All players will receive a participation medal and a certificate.
- We recommend choosing the following levels:
- Competitive = Teams playing at Levels 1–2
- General = Teams playing at Levels 3–4
- Hobby = Teams playing at Level 5, as well as beginners
| Age group | Date of birth | Formation | Match time | Ball | Throw-in | Retreat line | Days |
|---|---|---|---|---|---|---|---|
| B7 | 1.1.2020 | 4 vs 4 | 2 x 15 min | 3 | Dribble / Pass | Yes | Wed-Fri (Thu-Fri) |
| B8 | 1.1.2019 | 5 vs 5 | 2 x 15 min | 3 | Dribble / Pass | No | Wed-Fri (Thu-Fri) |
| B9 | 1.1.2018 | 5 vs 5 | 2 x 15 min | 3 | Dribble / Pass | No | Mon-Wed (Mon-Tue) |
| B10 | 1.1.2017 | 5 vs 5 | 2 x 15 min | 4 | Dribble / Pass | No | Mon-Wed (Mon-Tue) |
| B10 7v7 | 1.1.2017 | 7 vs 7 | 2 x 15 min | 4 | Throw-in | No | Tue-Fri |
- Teams will be divided into groups of five or six teams.
- After the group stage, teams will advance to the A, B, and C finals.
- The knockout matches in the A, B, and C finals will be played in a cup format.
- The top four teams in the A final will be awarded medals.
- The winners of the A and B finals will be awarded a trophy.
- The winner of the C final will be awarded a plate
| Age group | Date of birth | Formation | Match time | Ball | Throw-in | Offside | Days |
|---|---|---|---|---|---|---|---|
| B11 | 1.1.2016 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | *Area | Mon-Sat |
| B12 | 1.1.2015 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | *Area | Mon-Sat |
| B13 | 1.1.2014 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | *Area | Mon-Sat |
| B14 | 1.1.2013 | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Mon-Sat |
| B15 | 1.1.2012 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Mon-Sat |
| B16 | 1.1.2011 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Mon-Sat |
Separate hobby series
- Separate recreational series
- Teams play six matches from Monday to Wednesday, with two matches per day
- No play-off matches will be played
- The series are played in an 8-a-side format (except B14–15H, which is played 11-a-side)
- All participants will receive participation medals and certificates
| Age groups | Date of birth | Formation | Match time | Ball | Throw-in | Offside | Days |
|---|---|---|---|---|---|---|---|
| B11H | 1.1.2016 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | *Area | Mon-Wed |
| B12H | 1.1.2015 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | *Area | Mon-Wed |
| B13H | 1.1.2014 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | *Area | Mon-Wed |
| B14-15H 8v8 | 1.1.2012-13 | 8 vs 8 | 2 x 20 min | 5 | Throw-in | *Area | Mon-Wed |
| B14-B15H 11v11 | 1.1.2012-13 | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside, Yes | Mon-Wed |
Girls
- Teams will play six matches against teams in their own skill group.
- The games will start on Wednesday.
- No points or league standings will be calculated, and no knockout matches will be played.
- All players will be rewarded with participation medals and diplomas.
- We recommend choosing the appropriate level:
- Competitive = More experienced players
- General = Less experienced players
- Hobby = Players who have just started playing
| Age group | Date of birth | Formation | Match time | Ball | Throw-in | Retreat line | Days |
|---|---|---|---|---|---|---|---|
| G7 | 1.1.2020 | 4 vs 4 | 2 x 15 min | 3 | Dribble / Pass | Yes | Wed-Fri |
| G8 | 1.1.2019 | 5 vs 5 | 2 x 15 min | 3 | Dribble / Pass | No | Wed-Fri |
| G9 | 1.1.2018 | 5 vs 5 | 2 x 15 min | 3 | Dribble / Pass | No | Wed-Fri |
| G10 C, G, H |
1.1.2017 | 5 vs 5 | 2 x 15 min | 4 | Dribble / Pass | No | Wed-Fri |
- Teams will be divided into groups of five teams.
- Teams will only play against teams in their own skill category.
Skill levels: Competitive, General and Hobby. - General and Hobby category matches will start on Tuesday. Competitive and G10 Trophy category matches will start on Wednesday.
- After the group stage, teams will advance to the A and B finals. Knockout matches will be played in a cup format.
- The top four teams in the A final will be awarded medals, and the winners of the B final will be awarded a trophy.
- Only the Competitive category A-final matches will be played on Saturday; A-finals in other categories will be played on Friday.
| Age groups | Date of birth | Formation | Match time | Ball | Throw-in | Offside | Days |
|---|---|---|---|---|---|---|---|
| G10 7v7 Trophy | 1.1.2017 | 7 vs 7 | 2 x 15 min | 4 | Throw-in | *Area | Wed-Fri |
| G11C | 1.1.2016 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | *Area | Wed-Sat |
| G11G & G11H | 1.1.2016 | 8 vs 8 | 2 x 15 min | 4 | Throw-in | *Area | Tue-Fri |
| G12C | 1.1.2015 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | *Area | Wed-Sat |
| G12G & G12H | 1.1.2015 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | *Area | Tue-Fri |
| G13C | 1.1.2014 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | *Area | Wed-Sat |
| G13G & G13H | 1.1.2014 | 8 vs 8 | 2 x 20 min | 4 | Throw-in | *Area | Tue-Fri |
- Teams will be divided into groups of five teams.
- The match days for G14-G18 are Tuesday to Saturday, while G14H-G18H match days are Tuesday to Friday.
- After the group stage, teams will advance to the A and B finals. Knockout matches will be played in a cup format.
- The top four teams in the A final will be awarded medals, and the winners of the B final will be awarded a trophy.
- The final matches of the G14-G18 A-finals will be played on
- Saturday, while the A-finals for the G14H-G18H categories will be played on Friday.
| Age group | Date of birth | Formation | Match time | Ball | Throw-in | Offside | Days |
|---|---|---|---|---|---|---|---|
| G14 | 1.1.2013 | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Sat |
| G14H | 1.1.2013 | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Fri |
| G15-16 | 1.1.2011-12 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Sat |
| G15-16H | 1.1.2011-12 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
| G18 | 1.1.2009 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Sat |
| G18H | 1.1.2009 | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
CATEGORY FEES
Below you will find the group level prices. Early Bird pricing is available until 31 December 2026.
- G7 4v4 – 240€ (EB 220€)
- G8-10 5v5 – 415€ (EB 315€)
- G10 7v7 Trophy – 440€ (EB 340€)
- G11-G13 – 460€ (EB 360€)
- G14-G18 – 500€ (EB 400€)
- B7 4v4 – 240€ (EB 220€)
- B8-B10 5v5 – 415€ (EB 395€)
- B10 Trophy 7v7 – 450€ (EB 430€)
- B11-B13 & B11H-B15H 8v8 – 485€ (EB 465€)
- B14-B16 11v11 & B14H-15H 11v11 – 545€ (EB 525€)
The participation fee includes tournament passes:
- For 5v5 teams – 10 passes
- For 8v8 teams – 15 passes
- For 11v11 teams – 25 passes
Additional passes can be purchased for the team at the tournament office for 30€ each.
With the tournament pass, you can access the Helsinki Cup Festival and Saturday’s A-finals. The pass also offers many other benefits, which will be detailed closer to the tournament.
Please note:
Tournament passes are included for all participants with a tournament packages.
The skill level category must be selected at the time of registration, and changes can be made until April 30, 2026. The tournament organizer reserves the right to change the team’s skill level category if deemed necessary. Cancellations can be made free of charge until April 30, 2026, by sending an email to helsinkicup@helsinkicup.fi. The cancellation will be confirmed once the office acknowledges receipt of the email. This does not apply to accommodation bookings.
Final matches will be played on Friday and Saturday
Friday
8v8 final matches will be played from 10:00 to 16:00
11v11 final matches will be played from 16:00 to 19:30
Saturday
11v11 final matches will be played from 8:30 to 17:00
8v8 final matches will be played from 17:00 to 20:30
Tournament packages
The easiest way to participate in Helsinki Cup is through the tournament package, which is tailored to the team’s needs. Our sales team handles not only accommodation bookings but also travel arrangements if needed. Enjoy the convenience and focus on the game!
Tournament package














































































