Helsinki Cup 10th to 15th July 2023
REGISTRATION
Registartion is open from 15th September 2022 to 30th April 2023.
WHERE TO REGISTARION?
Link to registration is here : https://helsinkicup.torneopal.fi/taso/ilmoitajoukkue.php?turnaus=hc2023&t=1661950471
TEAM FEE
G7-G9 – 395€
G10-G13 – 430€
G14-G18 – 450€
B7-B9 – 395€
B10-B13 8v8 & B10H-B15H 8v8 – 455€
B14-B17 & B14H-15H 11v11 – 475€
5 vs 5 – includes 10 pcs wristbands
8 vs 8- includes 15 pcs wristbands
11 vs 11 – includes 25 pcs wristbands
You can buy more wristbands to team and family per 2€ each from tournament office.
Hox! By booking the tournament package by 31th December 2022, you will get the team entry fee fully free of charge!
OPENING CEREMONY AND DISCO
Opening ceremony is second tournament day on Tuesday. In Helsinki CUp we have our tournament parade in the opening ceremony. It goes ~1km distance from Senate Square to front of Public Library Oodi. At the end of the parade there is a couple of artists, some speeches and oaths read by international and different teams and nations. It always have been a such a great memory to players and to the team staffs. More details closer the tournament.
Disco is more than welcome to the middle of tournament week. On Wednesday the teams go to dance, meet new friends and have a great time along with football matches.
IMPORTANT DATES
15the September – The registration opens
31th December – Early Bird benefits ends
30th April 2023 The registration closes
15th May 2023 Last day for payments (extra wristbands, accommodation, extra meals)
16th June 2023 Publish the schedule (target)
6th July 2023 Check in to the tournament office
9th July 2023 Arriving day
10th July 2023 Tournament begin!
11th July 2023 Tournament parade / Opening Ceremony
12th July 2023 Helsinki Cup disco
15th July 2023 A finals
SCHEDULE & INSTRUCTION FOR BOYS
Age Group | Date of Birth | Tactic | Game Time | Ball | Throw In | Retreat OffSide | Game Days |
---|---|---|---|---|---|---|---|
B7 | Jan 1st 2016 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Wed-Fri |
B8 | Jan 1st 2015 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Tue-Thu |
B9 | Jan 1st 2014 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Mon-Wed |
B10 | Jan 1st 2013 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Sat |
B10H | Jan 1st 2013 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Thu |
B11 | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Sat |
B11H | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Thu |
B12 | Jan 1st 2011 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Sat |
B12H | Jan 1st 2011 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Thu |
B13 | Jan 1st 2010 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Sat |
B13H | Jan 1st 2010 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Thu |
B13 11 vs 11 | Jan 1st 2010 or after | 11 vs 11 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Sat |
B14 | Jan 1st 2009 or after | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Yes | Mon-Sat |
B14-15H 8 vs 8 | Jan 1st 2008 or after | 8 vs 8 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Thu |
B14-15H 11 vs 11 | Jan 1st 2008 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Thu |
B15 | Jan 1st 2008 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Sat |
B17 | Jan 1st 2006 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Sat |
SCHEDULE & INSTRUCTION FOR GIRLS
Age Group | Date of Birth | Tactic | Game Time | Ball | Throw In | Retreat OffSide | Game Days |
---|---|---|---|---|---|---|---|
G7 | Jan 1st 2016 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Wed-Fri |
G8 | Jan 1st 2015 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat No | Wed-Fri |
G9 | Jan 1st 2014 or after | 5 vs 5 | 2 x 14 min | 3 | Throw-in | Retreat No | Wed-Fri |
G10 Elite, general, hobby | Jan 1st 2013 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Offside Area* | Tue-Fri (elite Wed-Sat) |
G11 Elite, general, hobby | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Offside Area* | Tue-Fri (elite Wed-Sat) |
G12 Elite, general, hobby | Jan 1st 2011 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Tue-Fri (elite Wed-Sat) |
G13, Elite, general, hobby | Jan 1st 2010 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Tue-Fri (elite Wed-Sat) |
G14 | Jan 1st 2009 or after | 11vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G14H | Jan 1st 2009 or after | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Fri |
G15 | Jan 1st 2008 or after | 11vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G15H | Jan 1st 2008 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
G18 | Jan 1st 2005 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Sat |
G18H | Jan 1st 2005 or after | 11vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
* Offside area starting from penalty area line


MORE NEWS
