Helsinki Cup 11th to 16th July 2022
In the Helsinki Cup tournament, girls and boys series will be played separately. The girls series will be played in the 7-18 age range and will also be divided into elite series, general series and hobby series. The boys series is divided into two different series, with the general series divided into elite groups and general groups. The hobby series will be played as its own. 7 to 9 year old have a separate elite, general and hobby level series.
Read more in advance – Tournament info

SCHEDULE & INSTRUCTION FOR BOYS
Age Group | Date of Birth | Tactic | Game Time | Ball | Throw In | Retreat OffSide | Game Days |
---|---|---|---|---|---|---|---|
B7 | Jan 1st 2015 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Wed-Fri |
B8 | Jan 1st 2014 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Tue-Thu |
B9 | Jan 1st 2013 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Mon-Wed |
B10 | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Sat |
B10H | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Thu |
B11 | Jan 1st 2011 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Sat |
B11H | Jan 1st 2011 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Area* | Mon-Thu |
B12 | Jan 1st 2010 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Sat |
B12H | Jan 1st 2010 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Yes | Mon-Thu |
B13 | Jan 1st 2009 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Yes | Mon-Sat |
B13H | Jan 1st 2009 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Yes | Mon-Thu |
B13 11vs 11 | Jan 1st 2009 or after | 11 vs 11 | 2 x 15 min | 4 | Throw-in | Yes | Mon-Sat |
B14 | Jan 1st 2008 or after | 11 vs 11 | 2 x 20 min | 5 | Throw-in | Yes | Mon-Sat |
B14-15H | Jan 1st 2007 or after | 8 vs 8 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Thu |
B15 | Jan 1st 2007 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Sat |
B17 | Jan 1st 2005 or after | 11 vs 11 | 2 x 25 min | 5 | Throw-in | Yes | Mon-Sat |
SCHEDULE & INSTRUCTION FOR GIRLS
Age Group | Date of Birth | Tactic | Game Time | Ball | Throw In | Retreat OffSide | Game Days |
---|---|---|---|---|---|---|---|
G7 | Jan 1st 2015 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat Yes | Wed-Fri |
G8 | Jan 1st 2014 or after | 5 vs 5 | 2 x 14 min | 3 | Kick/Dribble | Retreat No | Wed-Fri |
G9 | Jan 1st 2013 or after | 5 vs 5 | 2 x 14 min | 3 | Throw-in | Retreat No | Wed-Fri |
G10 Elite, general, hobby | Jan 1st 2012 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Offside Area* | Tue-Fri (elite Wed-Sat) |
G11 Elite, general, hobby | Jan 1st 2011 or after | 8 vs 8 | 2 x 15 min | 4 | Throw-in | Offside Area* | Tue-Fri (elite Wed-Sat) |
G12 Elite, general, hobby | Jan 1st 2010 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Tue-Fri (elite Wed-Sat) |
G13, Elite, general, hobby | Jan 1st 2009 or after | 8 vs 8 | 2 x 20 min | 4 | Throw-in | Offside Yes | Tue-Fri (elite Wed-Sat) |
G14 General, hobby | Jan 1st 2008 or after | 11vs 11 | 2 x 20 min | 5 | Throw-in | Offside Yes | Tue-Fri |
G15 General | Jan 1st 2007 or after | 11vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
G18 | Jan 1st 2004 or after | 11vs 11 | 2 x 25 min | 5 | Throw-in | Offside Yes | Tue-Fri |
* Offside area starting from penalty area line

MORE NEWS
